Saturday, October 15, 2005
Xbox 360 vs PC
I've been on the fence about whether or not to buy an Xbox 360. I mean, I know I'll get one eventually, but I am debating on whether or not I get one before Christmas. Most of the launch games that I'm interested are also coming to the PC. Now, my gaming PC isn't top of the line but I bet it will still be at least a close approximation of the gameplay and graphics of a 360. Plus I get mods. And free network play.
So I got to thinking about it, and decided to do some experimentation. Just how many Xbox 360 games are going to be out for the PC also?
I took all the games that have been announced so far for the 360. I started just looking at the ones from Microsoft's Xbox page, but then I included a bunch I found out about on GameSpot. Then I weeded out the ones that don't have at least tentative release dates for 2006 or sooner, because I think too much is unknown about them to really judge yet. Then I checked GameSpot and publisher web sites to determine if a PC version was also planned. The results were that 47% of the titles that are scheduled to be Xbox 360 games will also have PC versions (and in some cases, already have PC versions).
Here is my data if you care to see it. A "1" in the PC column indicates it has a PC version
scheduled, and all of them have a "1" in the Xbox 360 column.
So what does it all mean?
I don't know, but I guess it means that it might take even longer before there are enough exclusive Xbox 360 titles that I want to play before I buy one. I just thought others might be interested in this research so I put it here.
So I got to thinking about it, and decided to do some experimentation. Just how many Xbox 360 games are going to be out for the PC also?
I took all the games that have been announced so far for the 360. I started just looking at the ones from Microsoft's Xbox page, but then I included a bunch I found out about on GameSpot. Then I weeded out the ones that don't have at least tentative release dates for 2006 or sooner, because I think too much is unknown about them to really judge yet. Then I checked GameSpot and publisher web sites to determine if a PC version was also planned. The results were that 47% of the titles that are scheduled to be Xbox 360 games will also have PC versions (and in some cases, already have PC versions).
Here is my data if you care to see it. A "1" in the PC column indicates it has a PC version
scheduled, and all of them have a "1" in the Xbox 360 column.
Game Title | Developer or Publisher | PC | X360 |
Amped® 3 | 2K Games | 1 | |
Call of Duty® 2 | Activision, Inc. | 1 | 1 |
College Hoops® 2K6 | 2K Sports | 1 | |
Condemned: Criminal Origins™ | SEGA® | 1 | 1 |
Dark Sector™ | Digital Extremes | 1 | |
Dead or Alive® 4 | Tecmo | 1 | |
Dead Rising | Capcom | 1 | |
Demonik | Majesco Games | 1 | 1 |
FIFA 2006 | Electronic Arts | 1 | 1 |
FINAL FANTASY® XI | Square Enix Co. Ltd. | 1 | 1 |
Frame City Killer™ | Namco Hometek, Inc. | 1 | |
Full Auto™ | SEGA® | 1 | |
Gears of War® | Microsoft Game Studios | 1 | |
Huxley | Webzen | 1 | 1 |
Kameo™: Elements of Power™ | Microsoft Game Studios | 1 | |
Madden™ NFL 06 | Electronic Arts | 1 | 1 |
Metronome | Team Tarsier | 1 | |
NBA 2K6 | 2K Sports | 1 | |
NBA Live 06 | Electronic Arts | 1 | 1 |
NCAA® Football 06 | Electronic Arts | 1 | |
Need for Speed™ Most Wanted | Electronic Arts | 1 | 1 |
NHL® 2K6 | 2K Sports | 1 | |
Perfect Dark Zero™ | Microsoft Game Studios | 1 | |
Peter Jackson’s King Kong™ | Ubisoft | 1 | 1 |
Project Gotham Racing® 3 | Microsoft Game Studios | 1 | |
QUAKE™ 4 | Activision, Inc. | 1 | 1 |
Saint's Row | THQ® | 1 | |
Test Drive® Unlimited | Atari® | 1 | |
The Darkness | Majesco Games | 1 | |
The Elder Scrolls IV: Oblivion | Bethesda Game Studios | 1 | 1 |
The Godfather™ The Game | Electronic Arts | 1 | 1 |
The Outfit™ | THQ® | 1 | |
Tiger Woods PGA TOUR® 06 | Electronic Arts | 1 | 1 |
Tom Clancy's Ghost Recon® 3 | Ubisoft | 1 | 1 |
Tony Hawk’s American Wasteland | Activision, Inc. | 1 | |
Top Spin™ 2 | 2K Sports | 1 | |
Mass Effect | Bioware | | 1 |
Ridge Racer 6 | Namco Hometek, Inc. | | 1 |
Gun | Neversoft | 1 | 1 |
Halo 3 | Microsoft Game Studios | 1 | |
Voodoo Nights | Mindware Studios | 1 | 1 |
Chrome Hounds | SEGA® | 1 | |
Football Manager 2006 | SEGA® | 1 | 1 |
Splinter Cell 4 (working title) | Ubisoft | 1 | 1 |
Battlefield 2 Modern Combat | Electronic Arts | 1 | 1 |
Prey | 2K Games | 1 | 1 |
Blue Dragon | Microsoft Game Studios | 1 | |
Scarface: The World Is Yours | Vevendi Universal | 1 | 1 |
Alan Wake | Remedy Entertainment | 1 | 1 |
23 | 49 |
I don't know, but I guess it means that it might take even longer before there are enough exclusive Xbox 360 titles that I want to play before I buy one. I just thought others might be interested in this research so I put it here.